Mercury Thermometer - -10° ÷ +50° ± 1° C

Mercury Thermometer - -10° ÷ +50° ± 1° C
This thermometer consists of mercury in a glass tube.
Calibrated marks on the tube allow the temperature to be read by the length of the mercury within the tube, which varies directly with temperature.
All thermometers are supplied in plastic case in may different ranges.
| ALT-2240.10 | Range: -10°C ÷ +50°C, Accuracy: 1°C |
| ALT-2240.15 | Range: -10°C ÷ +110°C, Accuracy: 1°C |
| ALT-2240.20 | Range: -10°C ÷ +150°C, Accuracy: 1°C |
| ALT-2240.25 | Range: -10°C ÷ +250°C, Accuracy: 1°C |
| ALT-2240.28 | Range/Bereich: -10°C ÷ +420°C, Accuracy: 1°C |
| ALT-2240.30 | Range/Bereich: -10°C ÷ +50°C, Accuracy/Genauigkeit: 0,1°C |
| ALT-2240.37 | Range/Bereich: -10°C ÷ +110°C, Accuracy/Genauigkeit: 0,1°C |
| ALT-2240.50 | Range/Bereich: -5°C ÷ +5°C, Accuracy/Genauigkeit: 0,05°C |
| ALT-2240.25 | Range/Bereich: -10° ÷ +250°, Accuracy/Genauigkeit: ± 1° C |
| ALT-2240.20 | Range/Bereich: -10° ÷ +150° ± 1° C |
| ALT-2240.15 | Range/Bereich: -10° ÷ +110° ± 1° C |
| ALT-2240.10 | Range/Bereich: -10° ÷ +50° ± 1° C |
Notice: Undefined variable: rebatetext in /home/shop_educatec_ch/www/assets/s2diproduct.php on line 61
|
|
Preis in anderen Währungen/ Price in other currencies |
